Recompete Calendar · Q2 2026 · Sample of the data layer
$413.6M obligated. 9 of 10 are task orders under T4NG, SEWP V, or GSA MAS, the kind of recompetes a plain SAM.gov keyword feed misses. This page shows the same data layer that powers the founding cohort Watch List, the one-time $399 deliverable BD and capture consultants use to brief their small SDVOSB clients on what is coming 6 to 18 months out.
The VA posted a Sources Sought on the Enterprise Service Desk Contact Center Infrastructure (CCI) on April 24, 2026. Responses closed May 4, 2026. The current CCI work (Cognosante MVH, $35.7M T4NG task order) expires March 29, 2027. The next public signal in this lane is a draft RFP or solicitation. Subcontractors on the incumbent contract hold a meaningful informational edge right now. Look up notice 36C10B26Q0368 on SAM.gov.
Recompete Calendar
Each row is a real VA IT support contract scheduled to expire or hit an option-exercise decision within the next 12 months. Urgency buckets reflect distance from POP end. Live signals (where present) call out specific recompete touches already on SAM.gov.
| # | Contract / Scope | Incumbent | Value | POP End | Out | Vehicle | Set-Aside | Urgency | Recompete Signal |
|---|---|---|---|---|---|---|---|---|---|
| 01 | ITOSIS, JAL FHCC IT Operations & Sustainment PIID: 36C10B23N10320003 · PSC DE01 | Dynamic Government Resources | $9.9M | Sep 17, 2026 | 5 mo | T4NG TO | SDVOSBC | Critical | Single-site IT ops at James A. Lovell FHCC. SDVOSBC recompete likely. |
| 02 | Enterprise Cloud Fax (ECFAX), OIT/EPMO PIID: 36C10B21N10010009 · PSC DE10 | Cognosante MVH | $102M | Sep 19, 2026 | 5 mo | T4NG TO | Unrestricted | Critical | Enterprise-wide service. Watch for option exercise vs market research signal. |
| 03 | ORMDI IT Support Services & Tech Development PIID: 36C10B23N10340007 · PSC DE10 | DexteriTech Solutions | $15.5M | Sep 21, 2026 | 5 mo | T4NG TO | SDVOSBC | Critical | Office of Resolution Management, Diversity & Inclusion. SDVOSBC recompete. |
| 04 | NetApp & Broadcom HW/SW Maintenance PIID: 36C10B25F0026 · PSC DE10 | V3Gate | $14.7M | Oct 31, 2026 | 6 mo | SEWP V TO | SDVOSBC | Near | True expiration (no remaining options). Hard recompete. |
| 05 | T4NG VA118-16-D-1024, Basic Contract Updates PIID: 36C10B23N10240025 · PSC DE10 | Clear Vantage Point Solutions | $7.8M | Nov 22, 2026 | 7 mo | T4NG IDIQ Mod | SDVOSBC | Near | T4NG holder mod. Eyes on T4NG II posture as 2027 approaches. |
| 06 | VOIP & Telecom IT Support Services PIID: 36C10B26N10330005 · PSC DE01 | Mind Computing | $3.6M | Jan 19, 2027 | 9 mo | T4NG TO | SDVOSBC | Near | Just awarded Jan 2026. Single base year, recompete arrives fast. |
| 07 | VACO Tier II Video Teleconferencing & Network IT PIID: 36C10B24N10330002 · PSC DE01 | Mind Computing | $4.5M | Feb 5, 2027 | 10 mo | T4NG TO | SDVOSBC | Near | VACO HQ network/VTC support. Companion to ITOSIS profile. |
| 08 | Enterprise Service Desk, Contact Center Infrastructure (CCI) PIID: 36C10B22N10010011 · PSC DE01 | Cognosante MVH | $35.7M | Mar 29, 2027 | 11 mo | T4NG TO | Unrestricted | Near | LiveSources Sought 36C10B26Q0368, responses due May 4, 2026. |
| 09 | Enterprise Service Desk (ESD), Tier One Support PIID: 36C10B24F0413 · PSC DE10 | GDIT | $211.5M | Mar 29, 2027 | 11 mo | GSA MAS TO | Unrestricted | Near | Flagship help desk. 5 sub-awardees including veteran-owned firms. |
| 10 | VA Consolidated NEC National Call Control Hardware Support PIID: 36C10B24F0100 · PSC DE01 | Techanax | $8.3M | Mar 30, 2027 | 11 mo | SEWP V TO | SDVOSBC | Near | True expiration. SDVOSBC recompete likely. |
What you are looking at
The VA places most of its end-user IT support spending through task orders on parent IDIQs (T4NG, SEWP V, GSA MAS). Those task orders rarely show up on a SAM.gov keyword feed before the formal solicitation, often only weeks before the response deadline. A working recompete pipeline starts months earlier. The Watch List productizes that data layer so consultants do not have to assemble it by hand.
Source
USAspending.gov for awarded contracts and obligation data. SAM.gov for active solicitations and Sources Sought. Nothing inferred or fabricated.
Delivery
The founding cohort Watch List ships once at $399. Subscribers who want quarterly refresh plus interim signal alerts can add the follow-on subscription at $299 per month after delivery.
Scope
Locked to PSC codes DE01 and DE10 (help desk, Tier 1-2, end-user computing). VA only. No other agencies, no other PSCs.
What consultants do with it
Use the 6-to-18-month window to brief SDVOSB clients on incumbent footprints, teaming candidates, and vehicle posture before the formal solicitation lands on SAM.gov.
Sourced from USAspending.gov (contract awards, obligations, POP dates) and SAM.gov (active solicitations and Sources Sought notices). Decision support only. Always verify dates and details against the original notice before acting.
Founding cohort · limited to first 10 purchases
The full Watch List ships within five business days as a PDF plus editable spreadsheet, with an optional twenty-minute walkthrough. Founding price is $399 (standard $499 after the first ten purchases).
Buy the Watch List · $399Questions first? Email chris@vatechalerts.com